Open gallery
Apartment - Sold
$169,900 Trois Rivières
1645 Rue Flamand G8Y7G1
- Apartment
- 1 631 sq
- 9 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Apartment- 1645 Rue Flamand

Reference : #28199179
514 952-6792
General Information
For sale | |
Type | Apartment |
Price | $169,900 |
Condo fees | $113 / month |
Reference | 28199179 |
Level | 1 |
Year of construction | 2005 |
Municipal tax | $2,487 / year |
School tax | $487 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 1 631 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding |
Stone Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Air circulation |
Basement | No basement |
Cupboard | Melamine |
Equipment available | Central air conditioning |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Fenced |
Topography | Flat |
Zoning | Residential |
Type of property | Apartment |
Type of building | Attached |
Type of condominium | Divided |
Level | 1 |
facade of field | |
depth of field | |
Percentage of quota | 41.0% |
Occupation date | 2017/07/01 |
Municipal evaluation
Year | 2017 |
Land | $0 |
Building | $170,000 |
Total | $170,000 |
Taxes
Municipal Taxes (2017) | $2,487 |
School taxes (2017) | $487 |
Total | $2,974 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 9.11x6.7 ft | Ceramic tiles | |
RC | Living room | 18.6x10.11 ft | Floating floor | |
RC | Den | 15.1x14.11 ft | Floating floor | |
RC | Dining room | 13.2x10.1 ft | Floating floor | |
RC | Kitchen | 9.5x8.4 ft | Ceramic tiles | |
RC | Washroom | 8.0x5.4 ft | Ceramic tiles | |
2 | Master bedroom | 14.2x13.9 ft | Floating floor | |
2 | Bedroom | 10.11x10.9 ft | Floating floor | |
2 | Bedroom | 11.7x9.8 ft | Floating floor | |
2 | Bathroom | 11.3x8.5 ft | Ceramic tiles | |
AU | Storage | 8.1x5.6 ft | Wood |
Reference :
#28199179

André Chevrier
Residential Real Estate Broker
514 952-6792